Shamokin Area Track and Field
Team Information
JH-Boys-Roster
Junior High Boys Roster
Roster
This is the current roster for the 2024 - 2025 season
Index | Grade | Athlete |
---|---|---|
1 | 7 | Nico Henrich |
2 | 7 | Blake Kaleta |
3 | 7 | Ian Kuzmick |
4 | 7 | Evan Pancher |
5 | 7 | mason pursel |
6 | 7 | Mason Pursel |
7 | 7 | Maksim Rumberger |
8 | 7 | Zakary Tinnin |
9 | 8 | Casey Alleman |
10 | 8 | Bryson Blatt |
11 | 8 | Greycn Boughner |
12 | 8 | Tanner Lenig |
13 | 8 | Dominick Mateer |
14 | 8 | Alexander Novlan |
15 | 8 | Lucas Pensyl-Eby |
16 | 8 | Zaevean Ruiz |
17 | 8 | Stanley Sisson |
18 | 8 | Nathaniel Tomoney |
Junior High Boys Track and Field Roster |